|
| +0 |
Str
Modifier
|
Strength
Score
|
10 |
|---|---|---|---|---|
|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
|
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
|
| +3 |
Int
Modifier
|
Intelligence
Score
|
16 |
|
| +2 |
Wis
Modifier
|
Wisdom
Score
|
14 |
|
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 7 | 2 | 5 | 0 | 2 | |
| Reflex (DEX) | 5 | 0 | 5 | 0 | 2 | |
| Will (WIS) | 9 | 2 | 7 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Unarmed | Trained |
|---|
| Clan Dagger | 1d20+5 | 1d4 | Piercing; |
|---|
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +0 | Acrobatics (dex) | 0 | 0 | 0 | ||
| +3 | Arcana (int) | 3 | 0 | |||
| +0 | Athlethics (str) | 0 | 0 | 0 | ||
| +8 | Crafting (int) | 5 | 3 | 0 | ||
| +7 | Deception (cha) | 5 | 2 | 0 | ||
| +7 | Diplomacy (cha) | 5 | 2 | 0 | ||
| +2 | Intimidation (cha) | 2 | 0 | |||
| +7 | Lore: subterranean | 5 | +2 | 0 | ||
| +7 | Medicine (wis) | 5 | 2 | 0 | ||
| +2 | Nature (wis) | 2 | 0 | |||
| +8 | Occultism (int) | 5 | 3 | 0 | ||
| +2 | Performance (cha) | 2 | 0 | |||
| +2 | Religion (wis) | 2 | 0 | |||
| +3 | Society (int) | 3 | 0 | |||
| +5 | Stealth (dex) | 5 | 0 | 0 | 0 | |
| +2 | Survival (wis) | 2 | 0 | |||
| +0 | Thievery (dex) | 0 | 0 | 0 |
Call on Ancient Blood+1 Bonus on saves against Magic effects.| Total | Key | Prof | |
|---|---|---|---|
| 8 | 3 | 5 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 18 | 10 | 3 | 5 |
| Per Day | 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Phase Familiar your familiar gains resistance 5 to all damage and is immune to precision damage.
Shroud of Night
Guidance
Command,
Grim Tendrils Negative damage ,
or
or
Magic Missile Force damage ,
Ray of Enfeeblement,
Sleep,
True Strike
Chill Touch Negative damage ,
Daze,
Detect Magic,
Haunting Hymn,
Mage Hand,
Protect Companion, Read Aura,
Shield,
Tame,
Telekinetic Projectile damage Statblocks for your Feats and Ability.
Statblocks for your spells.