| +2 | Strength |
| +5 | Dexterity |
| +7 | Constitution |
| +8 | Intelligence |
| +5 | Wisdom |
| +1 | Charisma |
| +5 | Acrobatics |
| +2 | Animal Handling |
| +8 | Arcana |
| +2 | Athletics |
| +1 | Deception |
| +8 | History |
| +5 | Insight |
| +1 | Intimidation |
| +8 | Investigation |
| +5 | Martial |
| +2 | Medicine |
| +5 | Nature |
| +2 | Perception |
| +1 | Performance |
| +1 | Persuasion |
| +5 | Religion |
| +5 | Sleight of Hands |
| +5 | Stealth |
| +5 | Survival |
| Soul Knife | 1d20+8 | 1d8+5 | |
|---|---|---|---|
| Soul Knife +2 | 1d20+10 | 1d8+7 | |
| Lightning Lure | 2d8 | #Lightning DC 16 Strength Save | |
| Sword Burst | 3d6 | #Slashing DC 16 Dexterity Save | |
| +1 Bloodletting Daggers | 1d20+11 | 1d4+5 | #If attack beats AC by 5, 1d4 bleed |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.