| +3 | Strength |
| +6 | Dexterity |
| +3 | Constitution |
| +0 | Intelligence |
| +3 | Wisdom |
| +0 | Charisma |
| +3 | Acrobatics |
| +3 | Animal Handling |
| +0 | Arcana |
| +4 | Athletics |
| +0 | Deception |
| +0 | History |
| +3 | Insight |
| +0 | Intimidation |
| +0 | Investigation |
| +3 | Martial |
| +3 | Medicine |
| +6 | Nature |
| +9 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +0 | Religion |
| +3 | Sleight of Hands |
| +9 | Stealth |
| +6 | Survival |
| Weapon | Attack | Damage | Type | Range | Qualities |
|---|---|---|---|---|---|
| Greatclub | 1d20+3+1 | 1d8+1 | Bludgeoning | 10 ft | Two-Handed |
| Handaxe | 1d20+3+1 | 1d6+1 | Slashing | 10 ft (20/60 ft) | Light, Thrown |
| Longbow | 1d20+3+3+2 | 1d8+3 | Piercing | (150/600 ft) | Ammunition, Heavy, Two-Handed, Range |
| Proficiencies | Source |
|---|---|
| Saving Throws | |
| Strength | Ranger |
| Dexterity | Ranger |
| Skills | |
| Acrobatics | Plainsrunner |
| Acrobatics | Daborak |
| Animal Handling | Ranger |
| Nature (ex) | Factionless |
| Perception (ex) | Ranger |
| Stealth (ex) | Bugbear |
| Survival (ex) | Ranger |
| Weapons & Armor | |
| Light Amor | Ranger |
| Medium Armor | Ranger |
| Shields | Ranger |
| Simple Weapons | Ranger |
| Martial Weapons | Ranger |
| Tools | |
| Cobbler's tools | Plainsrunner |
| Cook's utensils | Factionless |
| Languages | |
| Common (Grass) | Daborak |
| Orclin (Brute) | Bugbear |
| Sylvan | Favored Enemy |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.