| +6 | Strength |
| +2 | Dexterity |
| +5 | Constitution |
| +10 | Intelligence |
| +9 | Wisdom |
| +6 | Charisma |
| +0 | Acrobatics |
| +7 | Animal Handling |
| +0 | Arcana |
| +4 | Athletics |
| +0 | Deception |
| +0 | History |
| +7 | Insight |
| +4 | Intimidation |
| +0 | Investigation |
| +3 | Martial |
| +3 | Medicine |
| +0 | Nature |
| +3 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +0 | Religion |
| +0 | Sleight of Hands |
| +0 | Stealth |
| +7 | Survival |
| Proficiency | Source |
|---|---|
| Weapons & Armor | |
| Light Armor | Druid |
| Medium Armor | Druid |
| Shield | Druid |
| Club | Druid |
| Dagger | Druid |
| Dart | Druid |
| Halberd | Trained (Academy) |
| Javelin | Druid |
| Mace | Druid |
| Quarterstaff | Druid |
| Scimitar | Druid |
| Sickle | Druid |
| Sling | Druid |
| Spear | Druid |
| Tools | |
| Alchemist's Supplies | Trained (Academy) |
| Herbalism Kit (ex) | Druid |
| Saving Throws | |
| Intelligence | Druid |
| Wisdom | Druid |
| Skills | |
| Animal Handling | Druid |
| Insight | Astaroth |
| Intimidation | Minotaur |
| Survival | Druid |
| Languages | |
| Common (Wastes) | Badlands |
| Druidic | Druid |
| Giant (Lesser) | Minotaur |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.