| +5 | Strength |
| +5 | Dexterity |
| +7 | Constitution |
| +0 | Intelligence |
| +2 | Wisdom |
| +0 | Charisma |
| +13 | Acrobatics |
| +2 | Animal Handling |
| +0 | Arcana |
| +3 | Athletics |
| +0 | Deception |
| +4 | History |
| +6 | Insight |
| +4 | Intimidation |
| +0 | Investigation |
| +6 | Martial |
| +2 | Medicine |
| +0 | Nature |
| +6 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +0 | Religion |
| +5 | Sleight of Hands |
| +6 | Stealth |
| +2 | Survival |
| Bladed Longbow | 1d20+10 | 1d8+5 Piercing | 1d6+5 Slashing | |
|---|---|---|---|---|
| Carnage and Pain, the Twin Roses | 1d20+9 | 1d6+5+3 Piercing | 2d6+5+3 Piercing | 3d6+5+3 Piercing |
| +1 Katana of the Wastelands | 1d20+8 | 1d6+6 Slashing | 1d8+6 Slashing | |
| Thunderer | 1d20+6 | 1d4+6 Bludgeoning | -2 AC until next turn | |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.