| +0 | Strength |
| +0 | Dexterity |
| +2 | Constitution |
| +1 | Intelligence |
| +0 | Wisdom |
| +0 | Charisma |
| +2 | Acrobatics |
| +0 | Animal Handling |
| +1 | Arcana |
| -1 | Athletics |
| -1 | Deception |
| +3 | History |
| +0 | Insight |
| -1 | Intimidation |
| +5 | Investigation |
| +0 | Martial |
| +0 | Medicine |
| +3 | Nature |
| +2 | Perception |
| -1 | Performance |
| -1 | Persuasion |
| +3 | Religion |
| +2 | Sleight of Hands |
| +2 | Stealth |
| +0 | Survival |
| Weapon | Attack | Damage |
|---|---|---|
| Longsword | 1d20+8 | 1d8+1 |
| Thuderfists | 1d20+7 | 1d8+1 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.