| +2 | Strength |
| +4 | Dexterity |
| +5 | Constitution |
| +2 | Intelligence |
| +4 | Wisdom |
| +5 | Charisma |
| +2 | Acrobatics |
| +0 | Animal Handling |
| +2 | Arcana |
| +0 | Athletics |
| +1 | Deception |
| +2 | History |
| +0 | Insight |
| +1 | Intimidation |
| +0 | Investigation |
| +0 | Martial |
| +2 | Medicine |
| +0 | Nature |
| +2 | Perception |
| +1 | Performance |
| +1 | Persuasion |
| +1 | Religion |
| +2 | Sleight of Hands |
| +2 | Stealth |
| +0 | Survival |
| Weapon | Attack | Damage | Type | Range | Qualities |
|---|---|---|---|---|---|
| Light Crossbow | 1d20+2+2 | 1d8+2 | Piercing | (80/320 ft.) | Ammunition, Loading, Two-Handed |
| Eldritch Blast | 1d20+2+1 | 1d10 | Force | 120 ft. | |
| Arcane Focus - Staff | 1d20+2 | ( 1d6 / 1d8 ) | Bludgeoning | 5 ft. | Versatile |
| Proficiency | Source |
|---|---|
| Saving Throws | |
| Wisdom | Warlock |
| Charisma | Warlock |
| Skills | |
| Arcana | Warlock |
| History | Warlock |
| Medicine | Lorn |
| Perception | Eladrin |
| Weapons & Armor | |
| Simple Weapons | Warlock |
| Light Armor | Warlock |
| Tools | |
| Alchemist's Supplies | Great Coven |
| Cook's Utensils | Great Coven |
| Languages | |
| Common (Wastes) | Badlands |
| Elven (Nomad) | Eladrin |
| Quantity | Item | Weight |
|---|---|---|
| Weapons | ||
| 2 | Dagger | 2 lbs |
| 1 | Handaxe | 2 lbs |
| 1 | Light Crossbow | 5 lbs |
| 20 | Crossbow Bolt | 30 lbs |
| Armor | ||
| 1 | Leather Armor | 10 lbs |
| Items | ||
| 1 | Arcane Focus - Staff | 4 lbs |
| 1 | Backpack | 5 lbs |
| 1 | LORE BOOK | 5 lbs |
| 1 | Bottle of Ink | --- |
| 1 | Ink Pen | --- |
| 10 | Parchment | --- |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.