| +0 | Strength |
| +3 | Dexterity |
| +0 | Constitution |
| +4 | Intelligence |
| +7 | Wisdom |
| +3 | Charisma |
| +3 | Acrobatics |
| +4 | Animal Handling |
| +1 | Arcana |
| +0 | Athletics |
| +3 | Deception |
| +1 | History |
| +4 | Insight |
| +3 | Intimidation |
| +1 | Investigation |
| +4 | Martial |
| +8 | Medicine |
| +1 | Nature |
| +8 | Perception |
| +3 | Performance |
| +3 | Persuasion |
| +1 | Religion |
| +3 | Sleight of Hands |
| +3 | Stealth |
| +8 | Survival |
| Weapon | Attack | Damage | Type | Range |
|---|---|---|---|---|
| Magic Stone | 1d20+7 | 1d6+4 | Bludgeoning | 30/120 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.