| +0 | Strength |
| +7 | Dexterity |
| +2 | Constitution |
| +6 | Intelligence |
| +1 | Wisdom |
| +1 | Charisma |
| +4 | Acrobatics |
| +1 | Animal Handling |
| +3 | Arcana |
| +0 | Athletics |
| +4 | Deception |
| +3 | History |
| +7 | Insight |
| +1 | Intimidation |
| +6 | Investigation |
| +1 | Martial |
| +1 | Medicine |
| +3 | Nature |
| +7 | Perception |
| +4 | Performance |
| +7 | Persuasion |
| +3 | Religion |
| +4 | Sleight of Hands |
| +10 | Stealth |
| +1 | Survival |
| Weapon | Attack | Damage | Range |
|---|---|---|---|
| Claw | 1d20+7 | 1d4+4 | 5ft. |
| Rapier | 1d20+7 | 1d8+4 | 5ft. |
| Claw Blade | 1d20+7 | 1d4+4 | 5ft. |
| Shortbow | 1d20+7 | 1d6+4 | 60/200ft. |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.