| +0 | Strength |
| +3 | Dexterity |
| +5 | Constitution |
| +1 | Intelligence |
| +0 | Wisdom |
| +7 | Charisma |
| +3 | Acrobatics |
| +0 | Animal Handling |
| +4 | Arcana |
| +0 | Athletics |
| +7 | Deception |
| +1 | History |
| +3 | Insight |
| +7 | Intimidation |
| +1 | Investigation |
| +0 | Martial |
| +0 | Medicine |
| +1 | Nature |
| +3 | Perception |
| +4 | Performance |
| +7 | Persuasion |
| +1 | Religion |
| +3 | Sleight of Hands |
| +3 | Stealth |
| +0 | Survival |
| Type/weapon | Attack | Damage |
|---|---|---|
| Fire Drake's Fang | 1d20+6 | 1d4+1d4+3 |
| Green-Flame blade | 1d20+6 | 1d4+1d4+1d8+3 and 1d8+4 to a second target, with a floating +4 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.