| +12 | Strength |
| +2 | Dexterity |
| +10 | Constitution |
| +8 | Intelligence |
| +4 | Wisdom |
| +8 | Charisma |
| +0 | Acrobatics |
| +2 | Animal Handling |
| +0 | Arcana |
| +10 | Athletics |
| +0 | Deception |
| +0 | History |
| +6 | Insight |
| +4 | Intimidation |
| +0 | Investigation |
| +2 | Martial |
| +2 | Medicine |
| +0 | Nature |
| +6 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +0 | Religion |
| +0 | Sleight of Hands |
| +0 | Stealth |
| +2 | Survival |
| Weapon | Attack | Damage | Type | Range | Qualities |
|---|---|---|---|---|---|
| Stonebull's Runespear (Halberd) | 1d20+6+4 | 1d10+6 | Slashing | 10ft | Heavy, Reach, Two-Handed |
| Proficiency | Source |
|---|---|
| Weapons & Armor | |
| Light Armor | Fighter |
| Medium Armor | Fighter |
| Heavy Armor | Fighter |
| Shields | Fighter |
| Simple Weapons | Fighter |
| Martial Weapons | Fighter |
| Tools | |
| Alchemist's Supplies | Trained (Academy) |
| Cook's Utensils | Trained (Academy) |
| Herbalism Kit | The Last Grove |
| Smith's Tools | Rune Knight |
| Saving Throws | |
| Strength | Fighter |
| Constitution | Fighter |
| Score Caps | |
| +2 Strength | Trained (Academy) |
| +2 Wisdom | The Last Grove |
| Skills | |
| Athletics | Fighter |
| Insight | Astaroth |
| Intimidation | Minotaur |
| Perception | Fighter |
| Languages | |
| Common (Wastes) | Badlands |
| Druidic | The Last Grove |
| Giant (Lesser) | Minotaur |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.