| +8 | Strength |
| +0 | Dexterity |
| +7 | Constitution |
| +0 | Intelligence |
| +2 | Wisdom |
| +0 | Charisma |
| +0 | Acrobatics |
| +6 | Animal Handling |
| +0 | Arcana |
| +8 | Athletics |
| +0 | Deception |
| +0 | History |
| +6 | Insight |
| +0 | Intimidation |
| +0 | Investigation |
| +6 | Martial |
| +6 | Medicine |
| +0 | Nature |
| +6 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +0 | Religion |
| +0 | Sleight of Hands |
| +0 | Stealth |
| +6 | Survival |
| Weapon | Attack | Damage | Type | Qualities |
|---|---|---|---|---|
| Glaive/Pike | 1d20+4+4 | 1d10+4+2 | Piercing | Heavy, Reach, Two-Handed |
| Lance | 1d20+4+4 | 1d12+4+2 | Piercing | Special, Reach |
| Proficiency | Source |
|---|---|
| Saving Throws | |
| Strength | Fighter |
| Constitution | Fighter |
| Skills | |
| Animal Handling | Cavalier |
| Athletics | Test Origin (Strength) |
| Insight | Fighter |
| Martial | Fighter |
| Medicine | Variant Human |
| Perception | Factionless |
| Survival | Iass |
| Tools | |
| Cook's Utensils | Factionless |
| Languages | |
| Common | Variant Human |
| Draconic | Variant Human |
| Quantity | Item | Weight |
|---|---|---|
| Weapons | ||
| 1 | Lance | 6 lbs |
| 1 | Long Spear | 5 lbs |
| Armor | ||
| 1 | Plate Armor | 65 lbs |
| 1 | Daborakian Kite Shield | 8 lbs |
| Total Carried Weight | 84 lbs | 270 lbs |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.