| +0 | Strength |
| +7 | Dexterity |
| +0 | Constitution |
| +6 | Intelligence |
| +0 | Wisdom |
| +3 | Charisma |
| +4 | Acrobatics |
| +0 | Animal Handling |
| +3 | Arcana |
| +0 | Athletics |
| +8 | Deception |
| +6 | History |
| +0 | Insight |
| +8 | Intimidation |
| +3 | Investigation |
| +3 | Martial |
| +0 | Medicine |
| +6 | Nature |
| +3 | Perception |
| +2 | Performance |
| +8 | Persuasion |
| +6 | Religion |
| +4 | Sleight of Hands |
| +10 | Stealth |
| +0 | Survival |
| +1 Elemental Throwing Knives | 1d20+8 | 1d4+5 | 1d6 |
|---|---|---|---|
| Throwing Knives | 1d20+7 | 1d4+4 | |
| Daggers | 1d20+7 | 1d4+4 | |
| Shortsword | 1d20+7 | 1d4+4 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.