| +2 | Strength |
| +0 | Dexterity |
| +1 | Constitution |
| +0 | Intelligence |
| +6 | Wisdom |
| +0 | Charisma |
| +0 | Acrobatics |
| +6 | Animal Handling |
| +0 | Arcana |
| +4 | Athletics |
| +0 | Deception |
| +0 | History |
| +4 | Insight |
| +0 | Intimidation |
| +0 | Investigation |
| +6 | Martial |
| +6 | Medicine |
| +0 | Nature |
| +6 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +2 | Religion |
| +0 | Sleight of Hands |
| +0 | Stealth |
| +4 | Survival |
| Weapon | Attack | Damage |
|---|---|---|
| Primal Savagery | 1d20+5 Critical Range 19-20 | 1d10 Fire, Cold, Lightning, Thunder, Acid, or Poison |
| Mace | 1d20+4 | 1d6+2 Bludgeoning |
| Light Crossbow | 1d20+4 | 1d8+2 Piercing |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.