| -1 | Strength |
| +4 | Dexterity |
| +2 | Constitution |
| +3 | Intelligence |
| +6 | Wisdom |
| +0 | Charisma |
| +4 | Acrobatics |
| +6 | Animal Handling |
| +0 | Arcana |
| +2 | Athletics |
| +0 | Deception |
| +0 | History |
| +6 | Insight |
| +0 | Intimidation |
| +0 | Investigation |
| +0 | Martial |
| +3 | Medicine |
| +0 | Nature |
| +6 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +0 | Religion |
| +4 | Sleight of Hands |
| +4 | Stealth |
| +6 | Survival |
| Attack | Range | to Hit / Save | Damage | Effect |
|---|---|---|---|---|
| Dart | 20/60 | d20+7 | d4+4 Piercing + 2d4 Poison | - |
| Staff | Melee | d20+7 | d6+4 Slashing + 2d4 Poison | - |
| Staff (Symbiotic) | Melee | d20+7 | d6+4 Slashing + d6 Necrotic + 2d4 Poison | - |
| Chill Touch | 120 | d20+6 | 2d8 Necrotic | No heal, undead disadvantage |
| Infestation | 30 | CON 14 | 2d6 Poison | Move 5ft. in random direction |
| Produce Flame | 30 | d20+6 | 2d8 Fire | - |
| Entangle | 90 | STR 14 | - | 1minC, 20ft. terrain |
| Healing Word | 60 | - | d4+3 Healing | - |
| Spike Growth | 150 | Perception (Wisdom) 14 | 2d4 per 5ft. | Difficult terrain |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.