| +6 | Strength |
| +2 | Dexterity |
| +6 | Constitution |
| +0 | Intelligence |
| +1 | Wisdom |
| +0 | Charisma |
| +2 | Acrobatics |
| +4 | Animal Handling |
| +0 | Arcana |
| +6 | Athletics |
| +0 | Deception |
| +0 | History |
| +1 | Insight |
| +0 | Intimidation |
| +0 | Investigation |
| +4 | Martial |
| +1 | Medicine |
| +0 | Nature |
| +4 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +0 | Religion |
| +3 | Sleight of Hands |
| +2 | Stealth |
| +4 | Survival |
| Pike | 1d20+6 | 1d10+3 |
|---|---|---|
| Pole Strike | 1d20+6 | 1d4+3 |
| Heavy Crossbow | 1d20+5 | 1d10 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.