| +0 | Strength |
| +3 | Dexterity |
| +5 | Constitution |
| +5 | Intelligence |
| +3 | Wisdom |
| +1 | Charisma |
| +3 | Acrobatics |
| +1 | Animal Handling |
| +5 | Arcana |
| +0 | Athletics |
| +1 | Deception |
| +5 | History |
| +3 | Insight |
| +1 | Intimidation |
| +7 | Investigation |
| +1 | Martial |
| +1 | Medicine |
| +3 | Nature |
| +3 | Perception |
| +1 | Performance |
| +1 | Persuasion |
| +3 | Religion |
| +3 | Sleight of Hands |
| +3 | Stealth |
| +1 | Survival |
| Prepared Spells | Spell Level | Per Day |
|---|---|---|
| Chill Touch, Prestidigitation, Message | 0th | - |
| Absorb Elements, Mage Armor, Magic Missile, Shield | 1st | 4 |
| Hold Person, Misty Step, Tasha's Mind Whip | 2nd | 3 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.