| +0 | Strength |
| +5 | Dexterity |
| +2 | Constitution |
| +0 | Intelligence |
| +1 | Wisdom |
| +6 | Charisma |
| +5 | Acrobatics |
| +0 | Animal Handling |
| +2 | Arcana |
| +0 | Athletics |
| +6 | Deception |
| +0 | History |
| +1 | Insight |
| +4 | Intimidation |
| +0 | Investigation |
| +3 | Martial |
| +1 | Medicine |
| +2 | Nature |
| +1 | Perception |
| +6 | Performance |
| +4 | Persuasion |
| +2 | Religion |
| +3 | Sleight of Hands |
| +5 | Stealth |
| +1 | Survival |
| Weapon | Attack | Damage |
|---|---|---|
| Rapier | 1d20+5 | 1d8+7 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.