| -4 | Strength |
| +3 | Dexterity |
| -1 | Constitution |
| +6 | Intelligence |
| -4 | Wisdom |
| -4 | Charisma |
| +3 | Acrobatics |
| -4 | Animal Handling |
| +6 | Arcana |
| -4 | Athletics |
| -4 | Deception |
| +3 | History |
| -4 | Insight |
| -4 | Intimidation |
| +6 | Investigation |
| +0 | Martial |
| -4 | Medicine |
| +3 | Nature |
| -4 | Perception |
| -4 | Performance |
| -4 | Persuasion |
| +3 | Religion |
| +3 | Sleight of Hands |
| +6 | Stealth |
| -4 | Survival |
| Weapon | Attack | Damage |
|---|---|---|
| Chill Touch | 1d20+6 | 2d8+3 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.