| +2 | Strength |
| +2 | Dexterity |
| +1 | Constitution |
| +1 | Intelligence |
| +4 | Wisdom |
| +0 | Charisma |
| +2 | Acrobatics |
| +4 | Animal Handling |
| -1 | Arcana |
| +2 | Athletics |
| +2 | Deception |
| -1 | History |
| +2 | Insight |
| +0 | Intimidation |
| -1 | Investigation |
| +0 | Martial |
| +2 | Medicine |
| -1 | Nature |
| +4 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| -1 | Religion |
| +2 | Sleight of Hands |
| +4 | Stealth |
| +2 | Survival |
| Poison Spray | CON SAVE | 1d12 Poison |
|---|---|---|
| Light Crossbow | 1d20+2 | 1d8+2 Piercing |
| Scimitar | 1d20+4 | 1d6+2 Slashing |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.