| +8 | Strength |
| +0 | Dexterity |
| +8 | Constitution |
| +0 | Intelligence |
| +3 | Wisdom |
| +0 | Charisma |
| +0 | Acrobatics |
| +3 | Animal Handling |
| +0 | Arcana |
| +8 | Athletics |
| +0 | Deception |
| +0 | History |
| +7 | Insight |
| +0 | Intimidation |
| +0 | Investigation |
| +7 | Martial |
| +3 | Medicine |
| +0 | Nature |
| +7 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +4 | Religion |
| +0 | Sleight of Hands |
| +1 | Stealth |
| +7 | Survival |
| Weapon | Attack | Damage | Type | Range | Qualities |
|---|---|---|---|---|---|
| Hand Crossbow | 1d20+4 | 1d6 | Piercing | 30/120ft | Ammunition, Light, Loading, Range |
| Tail Mace | 1d20+4+4 | 1d6+4+4 | Bludgeoning | 5ft | Heavy |
| Krazaxian Waraxe | 1d20+4+4 | ( 1d8+4+4 / 1d10+4+4 ) | Bludgeoning/Piercing/Slashing | 5ft | Cleaving, Heavy, Versatile |
| Proficiency | Source |
|---|---|
| Saving Throws | |
| Strength | Fighter |
| Constitution | Fighter |
| Skills | |
| Athletics | Fighter |
| Insight | Astaroth |
| Martial | Fighter |
| Perception | Factionless |
| Religion | Forgechild |
| Survival | Krazax |
| Weapons & Armor | |
| Simple Weapons | Fighter |
| Martial Weapons | Fighter |
| Krazaxian Waraxe | Dwarven Combat Training |
| Tail Mace | Steel Saint |
| Light Armor | Fighter |
| Medium Armor | Fighter |
| Heavy Armor | Fighter |
| Shields | Fighter |
| Tools | |
| Brewer's Supplies | Dwarf |
| Calligrapher's Supplies | Factionless |
| Cook's Utensils | Academy |
| Land Vehicles | Steel Saints |
| Playing Cards | Steel Saint |
| Smith's Tools (ex) | Forgechild/Academy |
| Languages | |
| Common (Stone) | Krazax |
| Deep Speech | Academy |
| Dwarven (Valley) | Hill Dwarf |
| Quantity | Item | Weight |
|---|---|---|
| Weapons | ||
| 1 | Krazaxian Waraxe | 6 lbs |
| 1 | Light Crossbow | 5 lbs |
| 20 | Bolt(s) | 1.5 lbs |
| 1 | Tail Mace | 4 lbs |
| Armor | ||
| 1 | Masterwork Plate Armor | 65 lbs |
| 1 | Shield | 6 lbs |
| Magic Items | ||
| 1 | Fist of Power (A) | --- |
| Items | ||
| 1 | Backpack | 5 lbs |
| 3 | Masterwork Bandolier | --- |
| 1 | Bedroll | 7 lbs |
| 1 | Masterwork Brewer's Supplies | 9 lbs |
| 1 | Common Clothes | 3 lbs |
| 1 | Deck of Cards | --- |
| 1 | Fadesteel Helm | --- |
| 50ft | Hempen Rope | 10 lbs |
| 1 | Masterwork Smith's Tools | 8 lbs |
| 1 | Mess Kit | 1 lb |
| 2 | Platinum Ring | --- |
| 1 | Tinderbox | 1 lb |
| 10 | Torch(es) | 10 lbs |
| 5 | Ration | 10 lbs |
| 1 | Waterskin | 5 lbs |
| Consumables | ||
| 2 | Potion of Heroism | 4 lbs |
| 2 | Potion of Invulnerability | 4 lbs |
| 2 | Potion of Supreme Healing | 4 lbs |
| 4 | Potion of Superior Healing | 16 lbs |
| Currency | ||
| 99 | Crafting Token(s) | --- |
| 55 | Gold Pieces | 1.1 lbs |
| 960 | Platinum Pieces | 19.2 lbs |
| Total Carried Weight | 203.8 lbs | 270 lbs |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.