| +3 | Strength |
| +7 | Dexterity |
| +3 | Constitution |
| +0 | Intelligence |
| +3 | Wisdom |
| +0 | Charisma |
| +4 | Acrobatics |
| +3 | Animal Handling |
| +0 | Arcana |
| +3 | Athletics |
| +0 | Deception |
| +0 | History |
| +6 | Insight |
| +3 | Intimidation |
| +0 | Investigation |
| +6 | Martial |
| +3 | Medicine |
| +0 | Nature |
| +6 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +0 | Religion |
| +4 | Sleight of Hands |
| +4 | Stealth |
| +3 | Survival |
| Weapon | Attack | Damage | Type | Range | Qualities |
|---|---|---|---|---|---|
| Unarmed Strike | 1d20+4+3 | 1d6+4+2 | Bludgeoning/Piercing/Slashing | 5ft | Versatile |
| Katana | 1d20+4+3 | ( 1d6+4+2 / 1d8+4+2 ) | Piercing/Slashing | 5ft | Brutal, Finesse, Versatile |
| Bladed Longbow | 1d20+4+3 | ( 1d8+4+2 / 1d6+4+2 ) | Piercing/Slashing | (120/480), 5ft | Ammunition, Finesse, Heavy, Range, Two Handed, Twinned |
| Proficiency | Source |
|---|---|
| Saving Throws | |
| Strength | Monk |
| Dexterity | Monk |
| Skills | |
| Athletics | Bloodwave Bay |
| Intimidation | Brutal Coast |
| Insight | Monk |
| Martial | Monk |
| Perception | Vavren |
| Weapons & Armor | |
| Simple Weapons | Monk |
| Shortswords | Monk |
| Tools | |
| Calligrapher's Supplies | Way of the Brush (Kensei) |
| Languages | |
| Common (Sea) | Bloodwave Bay |
| Auran (Lesser) | Air Genasi |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.