| +2 | Strength |
| +6 | Dexterity |
| +2 | Constitution |
| +0 | Intelligence |
| +2 | Wisdom |
| +1 | Charisma |
| +6 | Acrobatics |
| +2 | Animal Handling |
| +0 | Arcana |
| +2 | Athletics |
| +1 | Deception |
| +0 | History |
| +4 | Insight |
| +1 | Intimidation |
| +0 | Investigation |
| +2 | Martial |
| +2 | Medicine |
| +2 | Nature |
| +4 | Perception |
| +3 | Performance |
| +1 | Persuasion |
| +0 | Religion |
| +4 | Sleight of Hands |
| +6 | Stealth |
| +2 | Survival |
| Shortsword | 1d20+6 | 1d6+4 |
|---|---|---|
| Unarmed Attack | 1d20+6 | 1d4+4 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.