| +0 | Strength |
| +0 | Dexterity |
| +2 | Constitution |
| +7 | Intelligence |
| +3 | Wisdom |
| +0 | Charisma |
| +0 | Acrobatics |
| +1 | Animal Handling |
| +7 | Arcana |
| +0 | Athletics |
| +0 | Deception |
| +5 | History |
| +3 | Insight |
| +0 | Intimidation |
| +7 | Investigation |
| +1 | Martial |
| +1 | Medicine |
| +5 | Nature |
| +1 | Perception |
| +0 | Performance |
| +0 | Persuasion |
| +5 | Religion |
| +0 | Sleight of Hands |
| +0 | Stealth |
| +1 | Survival |
| Weapon | Attack | Damage | Range |
|---|---|---|---|
| Dagger | 1d20+3 | 1d4+3 Piercing | Melee |
| Chill Touch | 1d20+6 | 1d8 Necrotic | 120 |
| Produce Flame | 1d20+4 | 1d8+2 Fire | 30 |
The statblocks of your Weapons, armor and other important/magical equipment
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.